
Major Links
Clubs/Orgs
Boat/Oar Manufacturers
|
ProductsCoaching
Rowing LightsSee my page on the subject. Regatta PhotosCamps
Other
Foreign Links
|
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Results |
| 3 Feb | Sat | 26 Jan | Main Line Slide | Villanova, PA | Indoor 2K | All | Results |
| 25 Feb | Sun | 12 Feb | CRASH-B | Boston, MA | Indoor 2K | All | CRASH-B & Concept II UK |
| 21 Apr | Sat | 4 Apr | Mercer Lake Sprints | Mercer Lake, NJ | 1500 m | HS | Results |
| 28 Apr | Sat | 6 Apr | New Jersey Scholastic Rowing Championship | Cooper River, NJ | 1500 m | HS | Results |
| 29 Apr | Sun | 22 Apr | Cooper Regatta | Cooper River, NJ | 1Km Masters 2Km Junior |
All | Results |
| 29 Apr | Sun | 25 Apr | Catholic Championships | Philadelphia | 1500 m | HS | Results |
| 6 May | Sun | 2 May | Philadelphia Scholastic Championships | Philadelphia | 1500 m | HS | Results |
| 11-12 May | Fri-Sat | Dad Vail | Philadelphia | 2000 m | College | Results | |
| 13 May | Sun | EAWRC Eastern Sprints (Women) | Cooper River | 2000 m | College | Results | |
| 13 May | Sun | EARC Eastern Sprints (Men) | Worcester, MA | 2000 m | College | Results | |
| 18-19 May | Fri - Sat | 3 May | Stotesbury Cup Regatta | Philadelphia | 1500 m | HS | Results |
| 19-20 May | Sat - Sun | 22 Apr | Northeast & Mid-Atlantic District Championships | Worcester, MA | 2000 m | Junior | Results |
| 25-26 May | Fri | 15 May | Scholastic Rowing Association Annual Regatta | Cooper River | 1500 m | HS | Results |
| 31 May 2 Jun | Thu-Sat | IRA (Heavyweight Men and Lightweight Men and Women) | Cooper River | 2000 m | College | Results | |
| 8-10 Jun | Fri-Sun | 31 May | Junior National Championships | Cincinnati, OH | 2000 m | Junior | Results |
| 9 Jun | Sat | 4 Jun | Derby Sweeps and Sculls | Shelton, CT | 1000 m | Masters | Results |
| 16 Jun | Sat | 7 Jun | Schuylkill Navy | Philadelphia | 1Km Masters 2Km Others |
All | Comp |
| Junior National Team Trials | Mercer Lake, NJ | 2000 m | Junior | Comp | |||
| 21 - 23 Jun | Thu - Sat | 6 Jun | US Rowing National Championship | Mercer Lake, NJ | 2000 m | Open | Comp |
| 29 Jun - 1 Jul | Fri - Sun | 21 Jun | Independence Day Regatta | Philadelphia | 2000 m | All | Comp |
| 7 Jul | Sat | 30 Jun | Festival Regatta | Lowell, MA | 1Km Masters 2Km Others |
All | Comp |
| 14 Jul | Sat | 6 Jul | Philadelphia Youth Regatta | Philadelphia | 2000 m | Junior | Comp |
| 18-21 Jul | Wed-Sat | 5 Jul | US Rowing Club National Championships | Cooper River, NJ | 2000 m | Clubs | Comp |
| 28 Jul | Sun | Diamond State Masters Regatta | Noxontown Pond, DE | 1000 m | Masters | Comp | |
| 4 Aug | Sat | 1 Aug | Quaker City Masters Regatta | Philadelphia | 1000 m | Masters | Comp |
| 7-12 Aug | Tue-Sun | 20 Jul | Royal Canadian Henley Regatta | St. Catharines, Ontario | 1Km and 2Km | All | Comp |
| 9-12 Aug | Thu - Sun | 23 Jul | USRowing Masters National | Oak Ridge, TN | 1000 m | Masters | Comp |
| 26 Aug | Sun | Carnegie Lake Regatta | Princeton | 1000 m | Masters | Comp | |
| 6-9 Sep | Thu-Sun | FISA World Master's Regatta | Zagreb | 1000 m | Masters | Comp | |
| 23 or 30 Sep | Sun | 21 Sep | King's Head | King of Prussia, PA | Head Race | All | Comp |
| Sun | GMS Invitational Challenge | New Milford, CT | Stake Race | All | Comp | ||
| 6 Oct | Sat | 29 Sep | Head of the Houstatonic | Shelton, CT | Head Race | All | Comp |
| 7 Oct | Sun | Head of the Connecticut | Middletown, CT | Head Race | All | Comp | |
| 13 Oct | Sat | Navy Day Regatta | Philadelphia | Head Race | All | Comp | |
| 20 Oct | Sat | 11 Oct | Schuylkill Banks | Philadelphia | Head Race | All | Comp |
| 20-21 Oct | Sat - Sun | Head of the Charles | Cambridge, MA | Head Race | All | Comp | |
| 27 Oct | Sat | Head of the Schuylkill | Philadelphia | Head Race | All | Comp | |
| 10 Nov | Sat | Frostbite Regatta | Philadelphia | 2000 m | All | Comp | |
| 11 Nov | Sun | Bill Braxton Regatta | Philadelphia | 2000 m | All | Comp |
Snail Mail Entries
Copyright Bill Scholtz 2005-
Last edited 06/15/2007