Navesink River Rowing at Head of the Schuylkill

 

1997

Event No. 5 - Masters Singles (30 to 39) - Men

11.

Mark Malone

Navesink River RC

39

17:06.03

0:12.4

17:18:43

4.6

 

34.

Bill Looney

Navesink River RC

38

19:14.71

0:01.8

19:16:51

17.7

Event No. 6 - Masters Singles (40 to 49) - Men

32.

Joel Levinson

Navesink River RC

20

19:05.91

0:00.0

19:05:91

19.1

Event No. 18 - Veterans Singles - Men

20.

Charles Gross

Navesink River RC

46

18:28.67

0:00.0

18:28:67

11.5

 

29.

Arthur Sorensen

Navesink River

28

19:38.95

0:28.2

20:07:15

18.6

Event No. 21 - Mixed Masters Quads

Place

Organization

Bow

Time

%

1.

Alexandria Community Rowing

59

16:35.0

0:35.5

17:10.56

0.0

2.

New Haven Rowing Club

57

17:15.4

0:15.4

17:30.83

4.1

3.

Navesink River Rowing Club

58

17:39.3

0:29.5

17:38.86

6.5

4.

Sagamore Rowing Association

60

18:19.1

0:35.5

18:54.65

10.5

5.

Alexandria Community Rowing

61

19:26.8

0:42.0

20:08.85

17.3

 

1999

 

Men's Masters 1X Final (40 to 49) 
25. Joel Levinson-Navesink River RC    19:04.31

Men's Masters 1X Final (50 to 59) 
14. Charles Gross-Navesink River RC    17:40.01
20.
Arthur Sorensen-Navesink River RC 18:48.65

 

  

2001

       Event No. 4b - Men's Masters Singles (40-49)

 

Place    Sculler                Organization                         Bow  Time        %   Penalties

 1. Thomas Darling              CAMBRIDGE BC                         134  16:43.16   0.0 

 2. Richard Lewis               POTOMAC BC                           109  17:02.22   1.9 

 3. Dennis Ruane                RIVERSIDE BOAT CLUB                  146  17:03.26   2.0 

 4. Charles Bracken             FAIRMOUNT RA                         106  17:08.86   2.6 

 5. Michael Stolper             UNDINE                               107  17:15.62   3.2 

 6. Arthur Santry               UNAFFILIATED                         116  17:20.67   3.7 

 7. Brian Thorne                ST. CATHERINES ROWING CLUB           140  17:33.85   5.1 

 8. Paul Deatrick               TEMPLE UNIVERSITY                    143  17:38.03   5.5 

 9. Scott Jones                 VIKING ROWING CLUB                   108  17:41.77   5.8 

10. Keith Robinson              UNDINE                               111  17:43.90   6.1 

11. Jack Rome                   UNDINE                               110  17:50.77   6.7 

12. Michael Brown               MALTA BOAT CLUB                      132  17:51.21   6.8 

13. Jerry Heathcote             UNAFFILIATED                         117  17:55.27   7.2 

14. Andrew Washburn             NARRAGANSETT BOAT CLUB               115  17:58.07   7.5 

15. Steve Perry                 BALTIMORE ROWING CLUB                122  17:58.08   7.5 

16. Terrance Smith              ANNAPOLIS ROWING CLUB                142  17:59.29   7.6 

17. Mark Davis                  FAIRMOUNT RA                         129  18:03.35   8.0 

18. Alex Cook                   UNIVERSITY BARGE                     112  18:06.70   8.3 

19. Tolly Allen                 VESPER                               131  18:13.40   9.0 

20. Thomas Blake                VIRGINIA BOAT CLUB                   126  18:22.03   9.9 

21. Roy Marquardt               HANLAN BOAT CLUB                     139  18:23.51  10.0 

22. Ed McGuinn                  QUINSIGAMOND ROWING ASSOC.           119  18:24.00  10.1 

23. Steve Platt                 SWAN CREEK ROWING CLUB               128  18:36.48  11.3 

24. Cliff Kozemchak             UNIVERSITY BARGE                     114  18:51.75  12.8 

25. Danny Knecht                MALTA BOAT CLUB                      136  18:53.55  13.0 

26. Ed Tiedge                   NYAC                                 141  18:56.18  13.3 

27. Ed Moran                    FAIRMOUNT RA                         118  18:59.10  13.6 

28. Michael Levitin             POTOMAC BC                           144  18:59.98  13.6 

29. Michael Glick               VESPER                               127  19:08.55  14.5 

30. Harry Robinson              UNAFFILIATED                         137  19:23.93  16.0 

31. Barney Karol                NYAC                                 148  19:29.91  16.6 

32. Joel Levinson               NAVESINK RIVER ROWING CLUB           124  19:31.61  16.8 

33. Art Post                    UMBCCR                               149  19:32.61  16.9 

34. James Polcari               MERRIMAC RIVER ROWING ASSOC.         133  19:38.70  17.5 

35. John Willemin               FAIRMONT RA/COMPOTE RA               123  20:13.02  20.9 

36. Michael Hurley              SARAH-JO ROWING CLUB                 125  20:21.65  21.8 

37. John Holdsworth             VESPER                               138  21:01.86  25.8 

38. Kilian Kennedy              SAUGATUCK ROWING ASSOCIATION         145  22:00.46  31.6 

39. Bill Loeper                 CAZENOVRA ROWING CLUB                147  22:58.36  37.4  
  
 

       Event No. 4c - Men's Masters Singles (50-59)

 

Place    Sculler                Organization                       Bow  Time        %   Penalties

 1. Andrew Hall                 NORWALK RIVER RC                   157  17:30.62   0.0 

 2. Jaime Rubini                ALEXANDRIA CCR                     153  17:31.55   0.1 

 3. Rob Slocum                  NORWALK RIVER RC                   185  17:42.26   1.1 

 4. Rock Singewald              NARRAGANSETT BOAT CLUB             155  18:12.97   4.0 

 5. Andrew Nelson               NORWALK RIVER RC                   154  18:27.13   5.4 

 6. Fran Sutter                 UNAFFILIATED                       174  18:33.78   6.0 

 7. Terry Hardy                 UNAFFILIATED                       158  18:48.56   7.4 

 8. Dimitrios Karamanlidis      AOSA                               179  18:57.07   8.2 

 9. Walter Cesewski             BALTIMORE ROWING CLUB              178  19:03.44   8.8 

10. Paul Flory                  PETTIPANG YC                       183  19:11.51   9.6 

11. Oscar Mayer                 THREE RIVERS ROWING                163  19:12.89   9.7 

12. Jeffrey Kreger              DETROIT BOAT CLUB                  159  19:14.86   9.9 

13. Robert Galli                UNAFFILIATED                       176  19:15.36  10.0 

14. John Murphy                 LONDON RC                          166  19:30.52  11.4 

15. Jack Long                   FAIRMOUNT RA                       160  19:36.72  12.0 

16. Sandy Killen                NORWALK RIVER ROWING ASSOCIATION   164  19:38.75  12.2 

17. John Gaughan                FAIRMOUNT RA                       161  19:47.49  13.0 

18. Gary Zakeosian              UNIVERSITY BARGE                   173  20:25.29  16.6    :30  Bouy                              

19. Ivan Pokorny                FAIRMOUNT RA                       165  20:34.78  17.5 

20. Gregory Sciolla             MALTA BOAT CLUB                    182  20:39.29  18.0 

21. Bill Phillips               HIAWATHIA ISLAND BC                180  20:52.69  19.2 

22. Jack Lovett                 ST. CATHERINES ROWING CLUB         167  21:06.86  20.6 

23. Arthur Sorensen             NAVESINK RIVER ROWING CLUB         181  21:15.32  21.4 

24. Bob Hubbard                 VESPER                             169  21:23.61  22.2 

25. Neil Marymor                UNAFFILIATED                       172  21:38.06  23.6 

26. John Schoonover             WILMINGTON RC                      168  21:40.53  23.8 

27. Frederick Peek              BRIGANTINE ROWING CLUB             170  22:12.05  26.8 

28. Sol Rosenfeld               HEWLETT BAY ROWING CLUB            171  24:16.02  38.6 

 
 
 

2002 Pictures

 
Event No. 4b - Men's Masters Singles (40-49)

Place Sculler Organization Bow Time % Penalties
1. M Bannister Fairport Crew Club 178 16:09.88 0.0
2. R Lewis Potomac Boat Club 145 16:22.29 1.3
3. B Eldridge Community Rowing Inc. 159 16:31.57 2.2
4. D Ruane Riverside Boat Club 146 16:32.33 2.3
5. M Stolper Undine Barge Club 147 16:34.70 2.6
6. T Smith Annapolis RC 185 16:48.71 4.0
7. C Bracken Fairmount Rowing Association 193 16:51.01 4.2
8. T DeKoekkoek Community Rowing, Inc. 189 17:04.96 5.7
9. F O'Toole Commercial Rowing Club 167 17:07.21 5.9
10. B Thorne Wildcat Rowing Association 149 17:10.12 6.2
11. J Rome Undine Barge Club 151 17:11.83 6.4
12. S Perry Baltimore Rowing Club 184 17:15.02 6.7
13. R Lesnau Norwalk River Rowing Association 182 17:15.57 6.8
14. S Jones Viking Rowing Foundation 150 17:15.73 6.8
15. M Davis Fairmount Rowing Association 154 17:17.87 7.0
16. M Phelan Unaffiliated 176 17:18.58 7.1
17. P Franz Undine Barge Club 180 17:18.86 7.1
18. M Daemen Baltimore Rowing Club 152 17:20.62 7.3
19. M Brown Malta Boat Club 155 17:27.49 8.0
20. W Donegan Argonaut Rowing Club 190 17:32.32 8.5
21. D Day Susquehanna Rowing Association 164 17:33.19 8.6
22. T Mattson Malta Boat Club 153 17:41.49 9.4
23. T Blake Virginia Boat Club 186 17:45.45 9.9
24. J Bowen Unaffiliated 173 17:47.10 10.0
25. A Santry Unaffiliated 148 17:49.24 10.2
26. T Toland Fairmount Rowing Association 188 17:55.39 10.9
27. M Glick Vesper Boat Club 177 17:55.88 10.9
28. E Ryan Potomac Boat Club 166 18:07.96 12.2
29. E Moran Fairmount Rowing Association 165 18:15.82 13.0
30. A Kraus Sagamore Rowing Association 158 18:15.87 13.0
31. A Pennisi University Barge Club Of Philadelphia 160 18:19.99 13.4
32. J Swift Viking Rowing Club 169 18:24.83 13.9
33. J Polcari Merrimack River Rowing Association 168 18:30.32 14.5
34. C Reinke Passaic River Rowing Association 162 18:30.76 14.5
35. E Doolin Undine Barge Club 156 18:47.40 16.2
36. J Levinson Monmouth Boat Club 171 18:49.98 16.5
37. B Kersteller Viking Rowing Club 161 18:57.34 17.3
38. P McEvily Unaffiliated 181 18:58.44 17.4
39. S Platt The Alison Project 183 19:08.77 18.4
40. M Tursi The Alison Project 179 19:09.64 18.5
41. M Stevenson Unaffiliated 174 19:22.34 19.8
42. M Hurley Sarah Jo Rowing 175 19:29.42 20.6
43. J Willemin Fairmount Rowing Association 172 19:29.75 20.6
D Knecht Fairmount Rowing Association 163 Did Not Start
J Heathcote Unaffiliated 170 Did Not Start
A Cook University Barge Club Of Philadelphia 157 Did Not Start
M Hurley Unaffiliated 191 Did Not Start
T Allen Vesper Boat Club 187 Did Not Start
 
Event No. 8a - Veterans Singles (60 & over) - Men

Place Sculler Organization Bow Time Handicap Row Time %

1. C Zezza Narragansett Boat Club 492 17:09.99 0:42.1 17:52:09 0.0
2. L Klecatsky MD New York Athletic Club 495 17:23.79 0:06.5 17:30:29 1.3
3. P Goodbody Carnegie Lake R.A. 468 17:35.50 0:34.6 18:10:10 2.5
4. D Woodard Cascadilla Boat Club Ltd 472 18:11.48 18:11:48 6.0
5. F Osborne Unaffiliated 469 18:20.51 2:07.9 20:28:41 6.8
6. K Lang Potomac Boat Club 474 18:37.43 0:42.1 19:19:53 8.5
7. R Hoguet Nereid Boat Club 470 18:38.70 0:06.5 18:45:20 8.6
8. R Jones Vesper Boat Club 471 18:42.60 0:06.5 18:49:10 9.0
9. B Jones Cambridge Boat Club 487 18:58.56 0:20.2 19:18:76 10.5
10. J Delson Unaffiliated 493 19:09.54 : . 19:09:54 11.6
11. J Welchli Detroit Boat Club 489 19:27.09 1:40.1 21:07:19 13.3
12. B Pearson Unaffiliated 491 19:32.47 0:06.5 19:38:97 13.8
13. J Lavery Potomac 496 19:52.16 1:22.6 21:14:76 15.7
14. D Thun University Barge Club 479 19:59.08 0:34.6 20:33:68 16.4
15. S Richardson Squamscott Scullers 477 20:08.20 3:19.6 23:27:80 17.3
16. J Robson Maritime Rowing/water Sports 480 20:17.42 1:05.8 21:23:22 18.2
17. J Peters Riverside Boat Club 473 20:17.78 1:40.1 21:57:88 18.2
18. J Rindlaub Unaffiliated 475 20:20.85 0:57.7 21:18:55 18.5
19. A Sorensen Navesink River Rowing 494 20:34.95 0:13.2 20:48:15 19.9
20. D Rose Fairmount Rowing Association 484 20:37.83 0:42.1 21:19:93 20.2
21. K Iscol Maritime Rowing/water Sports 476 20:42.90 0:13.2 20:56:10 20.7
22. W Donnelly New York Athletic Club 485 21:43.25 0:06.5 21:49:75 26.5
23. J Paradine Malta Boat Club 486 23:46.05 0:49.8 24:35:85 38.5
 

King Sorensen

Event No. 9b - Scholastic Sculls - Women's Quads

Place Organization Bow Time % Penalties
1. Steel City Rowing Club 544 16:21.45 0.0
2. Bachelors Barge Club A 535 16:31.46 1.0
3. Norwalk River Rowing Association 547 16:42.77 2.2
4. Community Rowing Inc A 536 16:49.31 2.8
5. New Canaan High School Crew Club A 545 16:57.99 3.7
6. Bachelors Barge Club B 537 17:36.44 7.6
7. Fairmount Rowing Association 540 17:53.63 9.4
8. Community Rowing Inc B 543 17:56.04 9.6
9. Philadelphia Girls Rowing Club 541 18:51.52 15.3
10. Vesper Boat Club B 538 19:22.88 18.5
11. New Canaan High School Crew Club B 548 19:32.45 19.5
12. Navesink River Rowing 542 19:56.28 21.9
Whitney Sipple, Ellen Peterson, Courtney van Pelt, Natalie
13. St Lukes HS Crew 549 21:45.42 33.0
Vesper Boat Club A 534 Did Not Start
Syracuse Chargers Rowing Club 539 Did Not Start
Friends Academy Crew 546 Did Not Start
Norwalk River Rowing Association 573 Did Not Start
 

Whitney Sipple, Ellen Peterson, Natalie, Courtney van Pelt

 
Event No. 9d - Scholastic Sculls - Men's Singles

Place Sculler Organization Bow Time %
1. Chris Storm Blood Street Sculls 572 16:46.73 0.0
2. Brian Allsop Annapolis Juniors Crew 580 16:47.00 0.0
3. Bishop Eustace 607 16:52.88 0.6
4. Narragansett Boat Club 595 16:58.43 1.2
5. Vesper Boat Club 574 17:04.47 1.8
6. Blood Street Sculls 598 17:20.62 3.4
7. Winter Park High School 597 17:43.14 5.6
8. Steel City Rowing Club 582 17:45.56 5.8
9. Blood Street Sculls 577 17:47.97 6.1
10. The Haverford School 604 17:49.29 6.2
11. The Haverford School 600 18:02.42 7.5
12. Malvern Preparatory School 590 18:12.30 8.5
13. Blood Street Sculls 584 18:17.52 9.0
14. Passaic River Rowing Association 578 18:21.58 9.4
15. St Josephs Preparatory School 593 18:22.14 9.5
16. New Canaan High School Crew Club 585 18:25.10 9.8
17. Navesink River Rowing 579 18:31.31 10.4
Andrew Mahon
18. Malvern Preparatory School 589 18:31.48 10.4
19. Friends Academy Crew 586 18:32.07 10.5
20. Blood Street Sculls 596 18:32.79 10.5
21. Malta Boat Club 602 18:32.90 10.5
22. Blood Street Sculls 591 18:37.35 11.0
23. Johnathon Drakos Blood Street Sculls 575 18:41.31 11.4
24. St Augustine Prep HS 583 18:45.48 11.8
25. Indianapolis Rowing Center 581 18:46.08 11.9
26. Malvern Preparatory School 588 19:39.14 17.1
27. Malvern Preparatory School 605 20:32.86 22.5
 
 

 Andrew Mahon with Phil Flego

 
Event No. 24b - Quads - Men Masters (30-44)

Place Organization Bow Time % Penalties
1. Potomac Boat Club 1445 14:25.63 0.0
2. Nereid Boat Club 1433 14:38.19 1.5
3. Nereid Boat Club 1436 15:10.92 5.2
4. Community Rowing Inc 1439 15:26.72 7.1
5. Wilmington Rowing Center 1437 15:29.25 7.3
6. Vesper Boat Club 1432 15:48.34 9.6
7. Navesink River Rowing 1435 16:26.81 14.0
Steve Jaron, Jim Miros, Joel Levinson, Mark Malone
8. Bachelors Barge Club 1438 16:51.07 16.8
9. Jack Sulgers Sculling Circus 1434 16:54.05 17.1
 

 

2003

 

03B Mens Masters Singles 40-49-Final
322  Community Rowing, Inc.- Boat ELDRIDGE 00:15:52:27   
320  Fairport Crew Club- Boat BANNISTER 00:16:02:92   
321  Potomac Boat Club- Boat LEWIS 00:16:15:30   
323  Undine Barge Club- Boat STOLPER 00:16:21:37   
331  Unaffiliated- Boat SANTRY 00:16:48:55   
341  New York Athletic Club- Boat WINDEKNECHT 00:17:00:96   
335  Baltimore Rowing Club- Boat PERRY 00:17:02:32   
329  Fairmount Rowing Association- Boat DAVIS 00:17:11:51   
325  Vesper Boat Club- Boat GRIBBIN 00:17:15:21  hit buoy 
336  Viking Rowing Foundation- Boat JONES 00:17:17:18   
326  Undine Barge Club- Boat FRANZ 00:17:18:53   
346  Susquehanna Rowing Association- Boat DAY 00:17:24:29   
327  Malta Boat Club- Boat BROWN 00:17:25:23   
328  Undine Barge Club- Boat ROBINSON 00:17:26:00   
338  Viking Rowing Club- Boat SWIFT 00:17:32:04   
333  Fairmount Rowing Association- Boat GREENWOOD 00:17:32:82   
339  Merrimack River Rowing Association- Boat POLCARI 00:18:01:95   
330  Fairmount Rowing Association- Boat MORAN 00:18:04:18   
343  Pittsford Rowing- Boat BOWEN 00:18:11:33   
344  The Alison Project- Boat PLATT 00:18:12:51   
334  Monmouth Boat Club- Boat LEVINSON 00:18:37:19   
342  Ottawa New Edinburgh Club (ONEC)- Boat SURRAY 00:18:37:42   
332  Bachelors Barge Club- Boat DOWLING 00:18:53:64   
340  Miami Beach Rowing club- Boat FIELDS 00:18:57:15   
345  Bachelors Barge Club- Boat MORRIS 00:19:08:54   

 

 

08A Mens Veterans Singles (60 & over)-Final
800  Cascadilla Boat Club, Ltd.- Boat WOODARD 00:14:57:66 (00:17:22:06)   
812  Capital Rowing Club- Boat SPENCER 00:15:08:45 (00:17:18:05)   
817  Three Rivers Rowing Association- Boat MAYER 00:15:35:69 (00:17:24:49)   
826  BRASS- Boat CUYLER 00:15:36:89 (00:18:41:69)   
801  Unaffiliated- Boat OSBORNE 00:15:52:68 (00:20:02:68)   
814  Malta Boat Club- Boat THOMAS 00:16:09:03 (00:17:57:83)   
802  Nereid Boat Club- Boat HOGUET 00:16:10:26 (00:18:12:66)   
804  Unaffiliated- Boat DELSON 00:16:16:86 (00:18:12:46)   
820  University Barge Club of Philadelphia- Boat HILLMAN 00:16:25:19 (00:18:20:79) 
815  Malta Boat Club- Boat HARRIS 00:16:25:38 (00:20:06:18)   
805  Undine Barge Club- Boat WELCHI 00:16:34:07 (00:20:14:87)   
803  Vesper Boat Club- Boat JONES 00:17:19:20 (00:19:21:60)   
822  Sagamore Rowing Association- Boat WHITNEY 00:17:19:99 (00:19:08:79)   
808  Riverside Boat Club- Boat PETERS 00:17:36:85 (00:21:17:65)   
810  Navesink River Rowing- Boat SORENSEN 00:17:38:19 (00:19:40:59)   
809  Unaffiliated- Boat RINDLAUB 00:17:49:53 (00:20:45:93)   
811  Maritime Rowing Club- Boat ISCOL 00:17:50:42 (00:20:00:02)   
825  Minneapolis Rowing Club- Boat LANDE 00:18:43:59 (00:20:32:39)   
821  University Barge Club of Philadelphia- Boat HALPERT 00:19:04:56 (00:22:09:36) 
813  Bachelors Barge Club- Boat SKOWRONSKI 00:19:08:57 (00:21:10:97)   
818  Unaffiliated- Boat ROSENFELD 00:19:17:81 (00:21:57:81)   
806  Unaffiliated- Boat PEARSON 00:19:34:74 (00:21:37:14)

 

 

09B Womens Scholastic Quads-Final
925  Steel City Rowing Club- Boat A 00:15:18:86   
935  Friends Academy Crew- Boat A 00:16:04:41   
933  Old Lyme Rowing Association- Boat A 00:16:09:99   
622  Nereid Boat Club- Boat A 00:16:13:01   
931  Navesink River Rowing- Boat A 00:16:54:16

Diana Bennett - bow

Courtney van Pelt - 2

Shauna O'Donnell - 3

Caitlyn Perlman - storke


926  Bachelors Barge Club- Boat A 00:16:58:41   
932  St. Lukes School, New Canaan- Boat A 00:17:02:84   
936  Holy Spirit High School- Boat A 00:17:07:72   
938  New Canaan High School Crew Club- Boat B 00:17:57:00   
937  Neczypor Racing- Boat A 00:18:11:00   
927  New Canaan High School Crew Club- Boat A 00:19:05:53   
939  St. Lukes School, New Canaan- Boat B 00:19:18:51 

 

2004 Pictures

Number

Event_Description

Lane

Team_Description

Results

Notes

Participants

02A

Mens Scholastic Fours with Cox(Under 19)-Final

200 

Hawk Rowing- Boat A

00:15:24:71 

 

 

 

Race Time: 10/30/2004 08:10 AM

218 

Milwaukee Rowing Club

00:15:26:92 

 

 

 

*** Race_is_Official ***

201 

The Peddie School- Boat A

00:15:45:18 

 

 

 

 

224 

Brunswick School

00:15:45:28 

 

 

 

 

241 

Detroit Boat Club

00:15:49:60 

 

 

 

 

207 

St. Andrew Rowing Club

00:15:50:77 

 

 

 

 

216 

The Haverford School

00:15:55:58 

 

 

 

 

220 

Hawk Rowing- Boat B

00:16:03:67 

 

 

 

 

212 

McQuaid Jesuit High School

00:16:05:32 

 

 

 

 

214 

South Niagara Rowing Club

00:16:12:07 

 

 

 

 

208 

The Lawrenceville School

00:16:14:32 

 

 

 

 

226 

East Lyme Rowing

00:16:15:55 

 

 

 

 

221 

Haddonfield Crew Club

00:16:17:63 

 

 

 

 

203 

Blair Academy- Boat A

00:16:18:40 

 

 

 

 

206 

Saugatuck Rowing Club- Boat A

00:16:18:43 

 

 

 

 

228 

Annapolis Juniors Crew

00:16:20:83 

 

 

 

 

232 

Oak Ridge Rowing Association

00:16:25:22 

 

 

 

 

236 

The Peddie School- Boat C

00:16:40:60 

 

 

 

 

215 

The Peddie School- Boat B

00:16:52:81 

 

 

 

 

225 

Blair Academy- Boat B

00:17:07:35 

 

 

 

 

217 

St. Anthony`s Crew Inc.

00:17:19:16 

 

 

 

 

222 

Friends of Pittsford Rowing- Boat B

00:17:22:25 

 

 

 

 

210 

Steel City Rowing Club

00:17:22:46 

 

 

 

 

202 

Pennsylvania Athletic Club- Boat A

00:17:25:28 

 

 

 

 

237 

Saugatuck Rowing Club- Boat C

00:17:31:02 

 

 

 

 

205 

Canisius High School- Boat A

00:17:34:06 

 

 

 

 

209 

West Side Rowing Club- Boat A

00:17:46:61 

 

 

 

 

213 

Friends of Pittsford Rowing- Boat A

00:17:54:61 

 

 

 

Josh Prown

Stephen Olenik

Tom Schirripa

Joe Burkard

Kevin Francolini

 

231 

Navesink River Rowing Club

00:17:57:34 

 

 

 

 

227 

G-man Systems

00:18:09:29 

 

 

 

 

230 

Saugatuck Rowing Club- Boat B

00:18:38:48 

 

 

 

 

204 

Pennsylvania Athletic Club- Boat B

00:19:21:87 

Buoy violation 

 

 

 

223 

Canisius High School- Boat B

00:19:30:05 

 

 

 

 

211 

Huntington High School

00:20:40:13 

 

 

 

 

219 

Manhasset High School

08:14:31:06 

 

 

 

 

235 

West Side Rowing Club- Boat B

08:15:02:80 

 

 

 

 

 

 

 

 

 

Josh Prown, Steve Olenik, Tom Schirripa, Joe Bukard, Kevin Francolina

 

Number

Event_Description

Lane

Team_Description

Results

Notes

Participants

02B

Womens Scholastic Fours with Cox(under 19)-Final

264 

St. Andrew Rowing Club- Boat A

00:16:19:44 

 

 

 

Race Time: 10/30/2004 08:10 AM

245 

Philadelphia Girls Rowing Club

00:17:01:80 

 

 

 

*** Race_is_Official ***

265 

St. Anthony`s Crew Inc.- Boat A

00:17:15:71 

 

 

 

 

254 

Milwaukee Rowing Club- Boat A

00:17:19:82 

 

 

 

 

243 

Annapolis Juniors Crew- Boat A

00:17:24:27 

 

 

 

 

274 

Rio Salado Rowing Club

00:17:25:14 

 

 

 

 

246 

Oakland Catholic Rowing- Boat A

00:17:35:81 

 

 

 

 

257 

Bachelors Barge Club- Boat A

00:17:47:84 

 

 

 

 

250 

Syracuse Chargers

00:17:54:01 

 

 

 

 

252 

Annapolis Juniors Crew- Boat B

00:17:55:34 

 

 

 

 

260 

Blair Academy- Boat A

00:18:06:18 

 

 

 

 

253 

Holy Angels Academy- Boat A

00:18:14:30 

 

 

 

 

244 

The Peddie School- Boat A

00:18:15:82 

 

 

 

 

262 

Friends of Pittsford Rowing- Boat A

00:18:20:76 

 

 

 

 

284 

Friends of Pittsford Rowing- Boat B

00:18:27:95 

 

 

 

 

272 

Haddonfield Crew Club

00:18:30:54 

 

 

 

 

278 

Shipley School

00:18:38:26 

 

 

 

 

268 

Oak Ridge Rowing Association

00:18:39:45 

 

 

 

 

276 

Holy Angels Academy- Boat B

00:18:40:07 

 

 

 

 

280 

Milwaukee Rowing Club- Boat B

00:18:41:50 

 

 

 

 

255 

Archbishop Prendergast

00:18:49:10 

 

 

 

 

267 

Our Lady of Mercy Academy

00:18:51:12