|
Event # 5 Girls Varsity 2X Heat 1 (08:40) Results > Northeast Junior Regional Championships 2005 |
|

Shauna and Emily
|
Event # 22 Girls Varsity 4X (11:07) Heats Results > Northeast Junior Regional Championships 2005 |
|

Kathryn, Ashley, Liz, and Amanda
|
Event # 50 Girls Varsity 4X (04:20) Finals Results > Northeast Junior Regional Championships 2005 |
|
Woman's Varsity 2x
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Fairmount (A) | 00:08:38.8260 | 00:08:38.8260 | |
| 2. Sagamore (A) | 00:08:55.4800 | 00:08:55.4800 | |
| 3. Navesink (A) Emily Crosby, Kathryn Lowry | 00:08:58.0640 | 00:08:58.0640 | |
| 4. Sagamore (B) | 00:09:13.6860 | 00:09:13.6860 | |
| 5. Winnipesaukee | 00:09:14.5580 | 00:09:14.5580 | |
| 6. St. Lukes | 00:09:30.4210 | 00:09:30.4210 | |
| Heat #1 | |||
| 1. Sagamore (A) | 00:09:01.4560 | 00:09:01.4560 | |
| 2. Navesink (A) Emily Crosby, Kathryn Lowry | 00:09:09.6570 | 00:09:09.6570 | |
| 3. Winnipesaukee | 00:09:25.5000 | 00:09:25.5000 | |
| 4. GMS | 00:09:49.8640 | 00:09:49.8640 | |
| 5. Greenwich | 00:10:30.9610 | 00:10:30.9610 | |
| Heat #2 | |||
| 1. Fairmount (A) | 00:09:06.2700 | 00:09:06.2700 | |
| 2. Sagamore (B) | 00:09:10.7150 | 00:09:10.7150 | |
| 3. St. Lukes | 00:09:20.6450 | 00:09:20.6450 | |
| 4. Navesink (B) Anna Gurevich, Shauna O'Donnell | 00:09:39.4550 | 00:09:39.4550 | |
| 5. CRI | 00:10:01.5220 | 00:10:01.5220 | |
| 6. Baltimore | 00:10:27.2040 | 00:10:27.2040 | |

Emily and Kathryn

Shauna and Anna
Men's Varsity 2x
| Name | Raw | Adjustments | Final |
| Final | |||
| 1. Malvern (A) | 00:07:46.8010 | 00:07:46.8010 | |
| 2. Maritime | 00:07:49.0950 | 00:07:49.0950 | |
| 3. S. Jersey (A) | 00:07:51.7580 | 00:07:51.7580 | |
| 4. NYAC | 00:08:08.1320 | 00:08:08.1320 | |
| 5. Saugatuck | 00:08:15.4530 | 00:08:15.4530 | |
| 6. GMS (A) | 00:08:21.2510 | 00:08:21.2510 | |
| Heat #1 | |||
| 1. Malvern (A) | 00:08:07.0010 | 00:08:07.0010 | |
| 2. NYAC | 00:08:11.5560 | 00:08:11.5560 | |
| 3. GMS (A) | 00:08:22.1650 | 00:08:22.1650 | |
| 4. St. Lukes | 00:08:39.2670 | 00:08:39.2670 | |
| 5. S. Jersey (B) | 00:09:05.0300 | 00:09:05.0300 | |
| 6. Baltimore | 00:10:12.9870 | 00:10:12.9870 | |
| 7. Lowell | 12:51:57.7310 | 00:00:00.0000 DNF | 12:51:57.7310 |
| Heat #2 | |||
| 1. Maritime | 00:08:01.0500 | 00:08:01.0500 | |
| 2. S. Jersey (A) | 00:08:05.4750 | 00:08:05.4750 | |
| 3. Saugatuck | 00:08:07.7730 | 00:08:07.7730 | |
| 4. Sagamore | 00:08:16.3540 | 00:08:16.3540 | |
| 5. Malvern (B) | 00:08:17.5920 | 00:08:17.5920 | |
| 6. Navesink Alex Rass, Sean Malone | 00:08:47.4210 | 00:08:47.4210 | |
| 7. GMS (B) | 00:09:51.2030 | 00:09:51.2030 | |

Sean and Alex
Copyright Bill Scholtz 2005-
Last edited 05/24/2006