Event 11 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Eric King Nereid BC D 3:38.16 1 3:41.16 3
2 5 Daniel Day Susquehanna RA 3:40.06 1.90 3 3:45.66 5.6
3 4 Paul Harvin Unaffiliated B 3:42.70 4.54 2 3:42.70 0.0
4 2 Steve Jaron Navesink A 3:52.17 14.01 4 3:57.07 4.9
5 3 John Flynn Nereid BC B 4:01.40 23.24 5 4:02.00 0.6
SCR 6 Bryan Hoffman Upper Merion BC SCR 3.6
Event 11 Final ;
Place Lane Name Team Time Split
1 2 Dennis Hultay Nereid BC A 3:39.79
2 4 Mark Malone Navesink C 3:40.37 0.58
3 1 Ed Gribbin Vesper BC 3:44.34 4.55
4 5 Nick Holland Capital RC A 3:48.98 9.19
5 3 Mark Heslep Capital RC B 4:04.12 24.33

Event 11 Final
Place Lane Name Team Time Split
1 4 Charlie Helsby Unaffiliated A 3:49.25
2 2 Joel Levinson Monmouth BC 3:58.55 9.30
3 5 William Scholtz Navesink B 4:02.22 12.97
4 3 Dieter Metzger Nereid BC C 4:08.13 18.88
Event 18 Final
Place Lane Name Team Time Split
1 2 Peter Simone Vesper BC B 3:28.62
2 3 Michael Glick Vesper BC A 3:29.92 1.30
3 5 Joel Levinson/Jaron Monmouth BC 3:43.49 14.87
4 4 David Harper Penn A.C. 3:49.34 20.72
Race #4, Men's Masters Single C
Event 3 Final
Place Lane Name Team Time Split
1 2 Clemens Reinke Passaic River RA 3:45.40
2 5 Daniel Day Atlanta RC 3:50.52 5.12
3 3 Robert Miller Bachelors BC 3:57.71 12.31
4 4 Joel Levinson Monmouth BC 4:01.61 16.21
Race #5, Men's Masters Single C
Event 3 Final
Place Lane Name Team Time Split
1 5 Tony Mattson Malta BC 3:44.25
2 3 Jim Benz Passaic River RA 3:46.82 2.57
3 2 William Scholtz Navesink River RA 3:58.26 14.01
4 4 Peter Vanallen Bachelors BC 4:11.07 26.82
Copyright Bill Scholtz 2005-
Last edited 02/27/2006