My Famous Cousins
- William Allen (?-1686)
- Joan Antrobus (c1592-1673)
- John Ayer (1595-1657)
- John Biglo (c1617-1703)
- John Cogswell (1592-1669)
- Thomas Davenport (-1685)
- Thomas Flagg (c1615-1698)
- Alice Freeman (c1595-1164/5)
- John Giffard (c1431-bef1506)
- Richard Coles (?-1528)
- Hyde (?-dec)
- Thomas Lowe (1605-1677)
- Mary Thompson (c1619-1693), daughter of Alice Freeman (c1595-1164/5)
- Symon Toothill (c1560-1630)
- Glenn Close (1947-)
- John Williams (1600-1674)
9th cousin 7 times removed
| Line | President George Washington (1732-1799) | William Scholtz 10th g-grand |
Common Ancestor | Richard Coles (?-1528) |
Siblings | Anne Coles (?-?) | Peter Coles (c1483-1571) |
1st cousin | Robert Pargiter (?-c1558) | Richard Coles (c1511-1575) |
2nd cousin | Anne Pargiter (?-c1564) | Ursala Coles (1544-1607) |
3rd cousin | Robert Washington (c1544-c1621) | Margaret Edwards (1564-aft1605) |
4th cousin | Lawrence Washington (c1558-1616) | Alice Freeman (c1595-1164/5) |
5th cousin | Lawrence Washington (c1602-1653) | Mary Thompson (c1619-1693) |
6th cousin | John Washington (c1634-c1677) | Mary Wise (c1649-?) |
7th cousin | Lawrence Washington (1659-1697/8) | Mary Lamb (1680/1-1735) |
8th cousin | Augustine Washington (c1694-1743) | Caleb Low (c1707-1777) |
9th cousin | President George Washington (1732-1799) | Mary Low (1747-1822) |
Once removed | | Sarah Bradley (1774-1844) |
Twice removed | | Ira Ayer, I (1802-1889) |
Three times removed | | Ira Ayer, II (1863-1903) |
Four times removed | | Alice Wadsworth Ayer (1873-1966) |
Five times removed | | Angela Lucia Williams (1907-2010) |
Six times removed | | Andrew Ayer Scholtz |
Seven times removed | | William Henry Scholtz |
Source https://famouskin.com/famous-kin-menu.php?name=19149+alice+freeman |
5th cousin five times removed and 6th cousin four times removed respectively
| Line | John Quincy Adams (1767-1848) | William Henry Scholtz |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | William Cogswell Sr. (1619-1700) | Sarah Cogswell (?-1732) |
1st cousin | Susannah Cogswell (1657-1701) | Elizabeth Tuttle (1670-1752) |
2nd cousin | Ann White (1685-1772) | Peter Ayer (1696-1774) |
3rd cousin | Susanna Boylston (1699-1797) | Richard Ayer (1727-1781) |
4th cousin | John Adams Jr. (1735-1826) | James Ayer (1766-1839) |
5th cousin | John Adams III (1735-1826) | Ira Ayer, I (1802-1889) |
6th cousin | John Quincy Adams (1767-1848) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://www.genealogywise.com/profiles/blogs/2nd-us-president-john-adams |
4th cousin 6 times removed
| Line | Bathsheba (Ruggles) Spooner (1746-1778) | William Henry Scholtz |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | William Cogswell Sr. (1619-1700) | Sarah Cogswell (?-1732) |
1st cousin | Susannah Cogswell (1657-1701) | Elizabeth Tuttle (1670-1752) |
2nd cousin | Mary White (1688-1749) | Peter Ayer (1696-1774) |
3rd cousin | Timothy Dwight Ruggles (1711-c1798) | Richard Ayer (1727-1781) |
4th cousin | Bathsheba (Ruggles) Spooner | James Ayer (1766-1839) |
Once removed | | Ira Ayer, I (1802-1889) |
Twice removed | | Ira Ayer, II (1863-1903) |
Three times removed | | Alice Wadsworth Ayer (1873-1966) |
Four times removed | | Angela Lucia Williams (1907-2010) |
Five times removed | | Andrew Ayer Scholtz |
Six times removed | | William Henry Scholtz |
Source https://famouskin.com/famous-kin-menu.php?name=3866+john+cogswell |
7th cousin five times removed
| Line | Millard Fillmore (1800-1874) | William Henry Scholtz |
Common Ancestor | Hyde |
Siblings | William Hyde (1597/1600-?) | Samuel Hyde (c1597-1689) |
1st cousin | Hester Hyde (?-1703) | Job Hyde (1643-1685) |
2nd cousin | Mary Post (1662-1705) | Mary Hyde (1673-1723) |
3rd cousin | Mary Rudd (?-c1757) | Hannah Browne (1699-?) |
4th cousin | Ebenezer Wood (1726-1796) | Silence Bigelow (1732-1811) |
5th cousin | Hepzibah Wood (1747-1783) | Joseph Davenport (1756-dec) |
6th cousin | Nathaniel Fillmore (1771-1863) | Nancy Davenport (1790-1863) |
7th cousin | Millard Fillmore (1800-1874) | Julia Mariah Wadsworth (1808-1861) |
Once removed | | Ira Ayer, II (1863-1903) |
Twice removed | | Alice Wadsworth Ayer (1873-1966) |
Three times removed | | Angela Lucia Williams (1907-2010) |
Four times removed | | Andrew Ayer Scholtz |
Five times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
5th cousin five times removed
| Line | Charles Darwin (1809-1882) | William Scholtz 10th g-grand |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | Hannah Cogswell (1624-1704) | Sarah Cogswell (?-1732) |
1st cousin | Rebecca Waldo | Elizabeth Tuttle (1670-1752) |
2nd cousin | Joseph Emerson | Peter Ayer (1696-1774) |
3rd cousin | William Emerson | Richard Ayer (1727-1781) |
4th cousin | William Emerson | James Ayer (1766-1839) |
5th cousin | Ralph Waldo Emerson (1803-1882) | Ira Ayer, I (1802-1889) |
Once removed | | Ira Ayer, II (1863-1903) |
Twice removed | | Alice Wadsworth Ayer (1873-1966) |
Three times removed | | Angela Lucia Williams (1907-2010) |
Four times removed | | Andrew Ayer Scholtz |
Five times removed | | William Henry Scholtz |
Source http://genealogyofpresidents.blogspot.com/ |
9th cousin 7 times removed
| Line | Charles Darwin (1809-1882) | William Scholtz 10th g-grand |
Common Ancestor | John Giffard (c1431-bef1506) |
Siblings | Roger Giffard (?-?) | Thomas Giffard (?-1511) |
1st cousin | John Giffard (?-?) | Amy Anne Giffard (c1500-?) |
2nd cousin | Mary Giffard (?-?) | Susanna Samwell (c1519-?) |
3rd cousin | Dorothy Grenville (?-?) | Edward Edwards (c1537-1591/2) |
4th cousin | Isabel Cope (?-1655) | Margaret Edwards (1564-aft1605) |
5th cousin | Frances Rich (?-c1672) | Alice Freeman (c1595-1164/5) |
6th cousin | Penelope Paget (?-?) | Mary Thompson (c1619-1693) |
7th cousin | Paul Foley (?-c1739) | Mary Wise (c1649-?) |
8th cousin | Penelope Foley (c1708-c1748) | Mary Lamb (1680/1-1735) |
9th cousin | Mary Howard (c1740-1770) | Caleb Low (c1707-1777) |
9th cousin | Robert Waring Darwin (1766-1848) | Mary Low (1747-1822) |
10th cousin | Charles Darwin (1809-1882) | Sarah Bradley (1774-1844) |
Once removed | | Ira Ayer, I (1802-1889) |
Twice removed | | Ira Ayer, II (1863-1903) |
Three times removed | | Alice Wadsworth Ayer (1873-1966) |
Four times removed | | Angela Lucia Williams (1907-2010) |
Five times removed | | Andrew Ayer Scholtz |
Six times removed | | William Henry Scholtz |
Source https://famouskin.com/famous-kin-menu.php?name=19149+alice+freeman |
7th cousin four times removed
| Line | General George B. McClellan (1826-1885) | William Scholtz 10th g-grand |
Common Ancestor | Alice Freeman |
Siblings | Dorothy Thompson (c1624-1707) | Mary Thompson (c1619-1693) |
1st cousin | Martha Parke (1646-?) | Mary Wise (c1649-?) |
2nd cousin | Martha Wheeler (?-1745) | Mary Lamb (1680/1-1735) |
3rd cousin | Eunice Williams (c1702-1772) | Caleb Low (c1707-1777) |
4th cousin | Lucy Gallup (?-?) | Mary Low (1747-1822) |
5th cousin | Eunice Eldredge (?-?) | Sarah Bradley (1774-1844) |
6th cousin | Dr. George McClellan (c1796-c1847) | Ira Ayer, I (1802-1889) |
7th cousin | General George B. McClellan (1826-1885) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source https://famouskin.com/famous-kin-menu.php?name=19149+alice+freeman |
Twice 6th cousin four times removed and once 7th cousin three times removed
| Line | James Abram Garfield (1831-1881) | William Henry Scholtz |
Common Ancestor | John Biglo (c1617-1703) |
Siblings | Samuel Bigelow (1653-?) | Jashua Bigelow (1655-1745) |
1st cousin | Mercy Bigelow | Ebenezer Bigelow (1698-?) |
2nd cousin | Thomas Garfield | Silence Bigelow (1732-1811) |
3rd cousin | Solomon Garfield | Joseph Davenport (1756-dec) |
4th cousin | Thomas Garfield | Nancy Davenport (1790-1863) |
5th cousin | Abram Garfield (1799-1833) | Julia Mariah Wadsworth (1808-1861) |
6th cousin | James Abram Garfield (1831-1881) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://genealogyofpresidents.blogspot.com/ |
| Line | James Abram Garfield (1831-1881) | William Henry Scholtz |
Common Ancestor | Thomas Flagg (c1615-1698) |
Siblings | Mary Flagg (1657-1720) | Elizabeth Flagg (1655-1729) |
1st cousin | Mercy Bigelow | Ebenezer Bigelow (1698-?) |
2nd cousin | Thomas Garfield | Silence Bigelow (1732-1811) |
3rd cousin | Solomon Garfield | Joseph Davenport (1756-dec) |
4th cousin | Thomas Garfield | Nancy Davenport (1790-1863) |
5th cousin | Abram Garfield (1799-1833) | Julia Mariah Wadsworth (1808-1861) |
6th cousin | James Abram Garfield (1831-1881) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://genealogyofpresidents.blogspot.com/ |
| Line | James Abram Garfield (1831-1881) | William Henry Scholtz |
Common Ancestor | William Allen (?-1686) |
Siblings | Abigail Allen (1640-1696) | Elizabeth Flagg (1655-1729) |
1st cousin | James Wheeler (1667-1753) | Ebenezer Bigelow (1698-?) |
2nd cousin | James Wheeler (1697-1740) | Silence Bigelow (1732-1811) |
3rd cousin | Elizabeth Wheeler (1717-dec) | Joseph Davenport (1756-dec) |
4th cousin | Henry Ingalls (1738-c1811) | Nancy Davenport (1790-1863) |
5th cousin | Hahitable Ingalls (1764-1821) | Julia Mariah Wadsworth (1808-1861) |
6th cousin | Elizabeth Ballou (1801-1888) | Ira Ayer, II (1863-1903) |
7th cousin | James Abram Garfield (1831-1881) | Alice Wadsworth Ayer (1873-1966) |
Once removed | | Angela Lucia Williams (1907-2010) |
Twice removed | | Andrew Ayer Scholtz |
Three times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
6th cousin four times removed
| Line | Louisa May Alcott (1832-1888) | William Scholtz 9th g-grand |
Common Ancestor | Mary Thompson (c1619-1693) |
Siblings | Sarah Wise | Mary Wise (c1649-?) |
1st cousin | Joseph Williams | Mary Lamb (1680/1-1735) |
2nd cousin | Joseph Williams, Jr. | Caleb Low (c1707-1777) |
3rd cousin | Abigail Williams | Mary Low (1747-1822) |
4th cousin | Capt. Joseph May (1760-1841) | Sarah Bradley (1774-1844) |
5th cousin | Abigail May (1800-1877) | Ira Ayer, I (1802-1889) |
6th cousin | Louisa May Alcott (1832-1888) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://humphrysfamilytree.com/Royal/Notes/alcott.txt |
8th cousin four times removed and 7th cousin five times removed
| Line | Stephen Grover Cleveland (1837-1908) | |
Common Ancestor | Hyde |
Siblings | William Hyde (1597/1600-?) | Samuel Hyde (c1597-1689) |
1st cousin | Hester Hyde (?-1703) | Job Hyde (1643-1685) |
2nd cousin | Margaret Post (?-1700) | Mary Hyde (1673-1723) |
3rd cousin | Experience Abell (1674-1763) | Hannah Browne (1699-?) |
4th cousin | James Hyde (?-1783) | Silence Bigelow (1732-1811) |
5th cousin | Abiah Hyde (1749-1788) | Joseph Davenport (1756-dec) |
6th cousin | William Cleveland (1770-1837) | Nancy Davenport (1790-1863) |
7th cousin | Richard Falley Cleveland, Rev. (1804-1853) | Julia Mariah Wadsworth (1808-1861) |
8th cousin | Stephen Grover Cleveland (1837-1908) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
| Line | Stephen Grover Cleveland (1837-1908) | |
Common Ancestor | Hyde |
Siblings | William Hyde (1597/1600-?) | Samuel Hyde (c1597-1689) |
1st cousin | Samuel Hyde (c1636-1677) | Job Hyde (1643-1685) |
2nd cousin | John Hyde (1667-1727) | Mary Hyde (1673-1723) |
3rd cousin | James Hyde (?-1783) | Hannah Browne (1699-?) |
4th cousin | Abiah Hyde (1749-1788) | Silence Bigelow (1732-1811) |
5th cousin | William Cleveland (1770-1837) | Joseph Davenport (1756-dec) |
6th cousin | Richard Falley Cleveland, Rev. (1804-1853) | Nancy Davenport (1790-1863) |
7th cousin | Stephen Grover Cleveland (1837-1908) | Julia Mariah Wadsworth (1808-1861) |
Once removed | | Ira Ayer, II (1863-1903) |
Twice removed | | Alice Wadsworth Ayer (1873-1966) |
Three times removed | | Angela Lucia Williams (1907-2010) |
Four times removed | | Andrew Ayer Scholtz |
Five times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
7th cousin four times removed
| Line | Lyman Frank Baum (1856-1919) | William Scholtz 10th g-grand |
Common Ancestor | Alice Freeman (c1595-1164/5) |
Siblings | Bridget Thompson (1622-1643) | Mary Thompson (c1619-1693) |
1st cousin | Sarah Denison | Mary Wise (c1649-?) |
2nd cousin | William Stanton | Mary Lamb (1680/1-1735) |
3rd cousin | Jushua Stanton | Caleb Low (c1707-1777) |
4th cousin | Robert Stanton | Mary Low (1747-1822) |
5th cousin | Oliver Stanton | Sarah Bradley (1774-1844) |
6th cousin | Cynthia Ann Stanton | Ira Ayer, I (1802-1889) |
7th cousin | Lyman Frank Baum (1856-1919) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://humphrysfamilytree.com/Royal/Notes/baum.txt |
8th cousin three times removed
| Line | Warren Gamaliel Harding (1865-1923) | William Scholtz 10th g-grand |
Common Ancestor | Alice Freeman (c1595-1164/5) |
Siblings | Dorothy Thompson (1621-1709) | Mary Thompson (c1619-1693) |
1st cousin | Dorothy Parke (?-1704) | Mary Wise (c1649-?) |
2nd cousin | Joseph Morgan (1671-1742) | Mary Lamb (1680/1-1735) |
3rd cousin | Dorothy Morgan (1697-1745) | Caleb Low (c1707-1777) |
4th cousin | Sarah Van Kirk (1749-1821) | Mary Low (1747-1822) |
5th cousin | William Van Kirk (1763-1826) | Sarah Bradley (1774-1844) |
6th cousin | Charity Malvina Van Kirk (1803-1878) | Ira Ayer, I (1802-1889) |
7th cousin | Phoebe Elizabeth Dickerson (1843-1910) | Ira Ayer, II (1863-1903) |
8th cousin | Warren Gamaliel Harding (1865-1923) | Alice Wadsworth Ayer (1873-1966) |
Once removed | | Angela Lucia Williams (1907-2010) |
Twice removed | | Andrew Ayer Scholtz |
Three times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
8th cousin twice removed
| Line | Laura Ingalls Wilder (1867-1957) | William Scholtz 9th g-grand |
Common Ancestor | John Ayer (1595-1657) |
Siblings | Thomas Ayer (a1625-1686) | Peter Ayer (1632-1699) |
1st cousin | Elizabeth Ayer (1659-1695) | Samuel Ayer (1669-1744) |
2nd cousin | Mary Watts (1687-1721) | Peter Ayer (1696-1774) |
3rd cousin | Timothy Ingalls (1720-?) | Richard Ayer (1727-1781) |
4th cousin | Jonathan Ingalls (1750-c1834) | James Ayer (1766-1839) |
5th cousin | Samuel Ingalls (1771-1841) | Ira Ayer, I (1802-1889) |
6th cousin | Lansford Whiting Ingalls (1812-1896) | Ira Ayer, II (1863-1903) |
7th cousin | Charles Phillip Ingalls (1836-1902) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Laura Elizabeth Inglalls (1867-1957) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source http://www.geneastar.org |
10th cousin once removed
| Line | Winston Churchill (1874-1965) | William Scholtz 10th g-grand |
Common Ancestor | Symon Toothill (c1560-1630) |
Siblings | William Tuttle (1607-1673) | John Tuttle (c1569-1656) |
1st cousin | John Tuttle (1631-1683) | Simon Tuttle (c1630-1692) |
2nd cousin | Hannah Tuttle (1655-1708) | Elizabeth Tuttle (1670-1752) |
3rd cousin | Samuel Clark (1673-1754) | Peter Ayer (1696-1774) |
4th cousin | Mary Clark (1703-1776) | Richard Ayer (1727-1781) |
5th cousin | Lucy Foster (1732-) | James Ayer (1766-1839) |
6th cousin | Aaron Jerome, Lt. (1764-1802) | Ira Ayer, I (1802-1889) |
7th cousin | Isaac Jerome, Capt. (1786-1866) | Ira Ayer, II (1863-1903) |
8th cousin | Leonard Walter Jerome (1817-1891) | Alice Wadsworth Ayer (1873-1966) |
9th cousin | Jeanette Jerome (1854-1921) | Angela Lucia Williams (1907-2010) |
10th cousin | Winston Churchill (1874-1965) | Andrew Ayer Scholtz |
Once removed | | William Henry Scholtz |
Source http://www.geneastar.org |
8th cousin twice removed
| Line | Robert Lee Frost (1874 - 1963) | William Scholtz 9th g-grand |
Common Ancestor | John Ayer (1595-1657) |
Siblings | Thomas Ayer (1626-1686) | Peter Ayer (1632-1699) |
1st cousin | Mary Ayer (?-1739) | Samuel Ayer (1669-1744) |
2nd cousin | Samuel Colcord (-1718) | Peter Ayer (1696-1774) |
3rd cousin | Samuel Colcord (1710-1783) | Richard Ayer (1727-1781) |
4th cousin | Daniel Colcord (1747-?) | James Ayer (1766-1839) |
5th cousin | Daniel Colcord (1781-?) | Ira Ayer, I (1802-1889) |
6th cousin | Judith Colcord (1820-1893) | Ira Ayer, II (1863-1903) |
7th cousin | William Prescott Frost (1850-1885) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Robert Lee Frost (1874 - 1963) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source http://www.geneastar.org |
10th cousin
| Line | John Calvin Coolidge (1872-1933) | William Henry Scholtz |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | Hannah Cogswell (1624-1704) | Sarah Cogswell (?-1732) |
1st cousin | Daniel Waldo (1657-1737) | Elizabeth Tuttle (1670-1752) |
2nd cousin | Bethia Waldo (1688-?) | Peter Ayer (1696-1774) |
3rd cousin | Esther Littlefield (1714-1792) | Richard Ayer (1727-1781) |
4th cousin | Esther Soper (1738-1812) | James Ayer (1766-1839) |
5th cousin | Asa Briggs (1755-1834) | Ira Ayer, I (1802-1889) |
6th cousin | Sally Briggs (1793-1869) | Ira Ayer, II (1863-1903) |
7th cousin | Sally Brown (1801-1884) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Sally Alameda Brewer (1823-1906) | Angela Lucia Williams (1907-2010) |
9th cousin | John Calvin Coolidge (1845-1926) | Andrew Ayer Scholtz |
10th cousin | John Calvin Coolidge (1872-1933) | William Henry Scholtz |
Source http://genealogyofpresidents.blogspot.com/ |
8th cousin three times removed
| Line | Frankin Delano Roosevelt (1882-1945) | William Henry Scholtz |
Common Ancestor | Joan Antrobus (c1592-1673) |
Siblings | Thomas Lawrence (1619-1703) | Simon Tuttle (c1630-1691/2) |
1st cousin | Mary Lawrence (c1648-dec) | Elizebeth Tuttle (1670-1752) |
2nd cousin | William Walton (1675-1747) | Samuel Ayer (1669-1744) |
3rd cousin | Jacob Walton (1703-1749) | Peter Ayer (1696-1774) |
4th cousin | Abraham Walton (1739-1796) | Richard Ayer (1727-1781) |
5th cousin | Mary Eliza Walton (1769-1810) | James Ayer (1766-1839) |
6th cousin | Isaac Roosevelt (1790-1863) | Ira Ayer, I (1802-1889) |
7th cousin | James Roosevelt (1828-1900) | Ira Ayer, II (1863-1903) |
8th cousin | President Franklin Delano Roosevelt (1882-1945) | Alice Wadsworth Ayer (1873-1966) |
Once removed | | Angela Lucia Williams (1907-2010) |
Twice removed | | Andrew Ayer Scholtz |
Three times removed | | William Henry Scholtz |
Source http://genealogyofpresidents.blogspot.com/ |
7th cousin four times removed
| Line | Robert H. Goddard (1882-1945) | William Henry Scholtz |
Common Ancestor | Joan Antrobus (c1592-1673) |
Siblings | Marie Lawrence (1625-dec) | Simon Tuttle (c1630-1691/2) |
1st cousin | Ruth Burnham (1658-1724) | Elizebeth Tuttle (1670-1752) |
2nd cousin | Ruth Carter (1681-1774) | Samuel Ayer (1669-1744) |
3rd cousin | Abigail Wright (1718-1798) | Peter Ayer (1696-1774) |
4th cousin | Catherine Parker (1758-dec) | Richard Ayer (1727-1781) |
5th cousin | Danford Godard (1804-1859) | James Ayer (1766-1839) |
6th cousin | Nahum Danford Goddard (1859-1928) | Ira Ayer, I (1802-1889) |
7th cousin | Robert H. Goddard (1882-1945) | Ira Ayer, II (1863-1903) |
Once removed | | Alice Wadsworth Ayer (1873-1966) |
Twice removed | | Angela Lucia Williams (1907-2010) |
Three times removed | | Andrew Ayer Scholtz |
Four times removed | | William Henry Scholtz |
Source http://www.geneastar.org |
9th cousin twice removed
| Line | Humphrey De Forest Bogart (1899-1957) | William Scholtz 10th g-grand |
Common Ancestor | Alice Freeman (c1595-1164/5) |
Siblings | Dorothy Thompson (c1604-a1707) | Mary Thompson (c1619-1693) |
1st cousin | Dorothy Parke (1652-1704) | Mary Wise (c1649-?) |
2nd cousin | Martha Morgan (1680/1-1754) | Mary Lamb (1680/1-1735) |
3rd cousin | John Perkins (1709-1761) | Caleb Low (c1707-1777) |
4th cousin | John Perkins, Jr. (1736-?) | Mary Low (1747-1822) |
5th cousin | Dyer Perkins | Sarah Bradley (1774-1844) |
6th cousin | Elizabeth Rogers Perkins | Ira Ayer, I (1802-1889) |
7th cousin | John Perkins Humphrey | Ira Ayer, II (1863-1903) |
8th cousin | Maud Humphrey (1865-1914) | Alice Wadsworth Ayer (1873-1966) |
9th cousin | Humphrey De Forest Bogart (1899-1957) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source http://www.genealogics.org/getperson.php?personID=I00240579&tree=LEO |
10th cousin once removed
| Line | Ernest Hemmingway 1899-1961 | William Scholtz 10th g-grand |
Common Ancestor | Symon Toothill (c1560-1630) |
Siblings | William Tuttle (1607-1673) | John Tuttle (c1569-1656) |
1st cousin | Joseph Tuttle (1640-1690) | Simon Tuttle (c1630-1692) |
2nd cousin | Joseph Tuttle | Elizabeth Tuttle (1670-1752) |
3rd cousin | Joseph Tuttle (1692-1761) | Peter Ayer (1696-1774) |
4th cousin | Mercy Tuttle (1730-1813) | Richard Ayer (1727-1781) |
5th cousin | Jacob Hemingway (1764-1838) | James Ayer (1766-1839) |
6th cousin | Jacob Street Hemingway (1791-1863) | Ira Ayer, I (1802-1889) |
7th cousin | Allen Hemingway (1808-1886) | Ira Ayer, II (1863-1903) |
8th cousin | Anson Tyler Hemingway (1844-1926) | Alice Wadsworth Ayer (1873-1966) |
9th cousin | Clarence Edmonds Hemingway (1871-1928) | Angela Lucia Williams (1907-2010) |
10th cousin | Ernest Miller Hemingway (1899-1961) | Andrew Ayer Scholtz |
Once removed | | William Henry Scholtz |
Source http://www.geneastar.org |
9th cousin twice removed
| Line | Katharine Hepburn (1907-2003) | William Scholtz 10th g-grand |
Common Ancestor | Alice Freeman (c1595-1164/5) |
Siblings | Dorothy Thompson (c1624-c1701) | Mary Thompson (c1619-1693) |
1st cousin | Dorothy Parke (1651-?) | Mary Wise (c1649-?) |
2nd cousin | Dorothy Morgan (1675-1759) | Mary Lamb (1680/1-1735) |
3rd cousin | William Witter | Caleb Low (c1707-1777) |
4th cousin | Mary Witter | Mary Low (1747-1822) |
5th cousin | Erastus Spaulding | Sarah Bradley (1774-1844) |
6th cousin | Martha Ann Spaulding | Ira Ayer, I (1802-1889) |
7th cousin | Caroline Garlinghouse (1856-1894) | Ira Ayer, II (1863-1903) |
8th cousin | Katherine Martha Houghton (1878-1951) | Alice Wadsworth Ayer (1873-1966) |
9th cousin | Katharine Hepburn (1907-2003) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source http://humphrysfamilytree.com/Royal/Notes/k.hepburn.txt |
8th cousin 2 times removed
| Line | Burgess Meredeth (1907-1997) | William Henry Scholtz |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | John Cogswell Jr. (c1662-1653) | Sarah Cogswell (?-1732) |
1st cousin | Samuel Cogswell (?-bef1701) | Elizabeth Tuttle (1670-1752) |
2nd cousin | Joseph Cogswell (1682-?) | Peter Ayer (1696-1774) |
3rd cousin | Nathan Cogswell (1716-?) | Richard Ayer (1727-1781) |
4th cousin | Solomon Cogswell (1743-1806) | James Ayer (1766-1839) |
5th cousin | Benjamin Cogswell (1785-1849) | Ira Ayer, I (1802-1889) |
6th cousin | Caroline Matilda Cogswell (1819-1900) | Ira Ayer, II (1863-1903) |
7th cousin | Ida Beth Burgess (1866-?) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Burgess Meredeth (1907-1997) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source https://famouskin.com/famous-kin-menu.php?name=3866+john+cogswell |
8th cousin twice removed and 9th cousin once removed
| Line | "Tennesee" Williams (1911-1983) | William Scholtz 9th g-grand |
Common Ancestor | John Ayer (1595-1657) |
Siblings | Robert Ayer (1625-?) | Peter Ayer (1632-1699) |
1st cousin | Samuel Ayer (1654-1708) | Samuel Ayer (1669-1744) |
2nd cousin | James Ayer (1686-1771) | Peter Ayer (1696-1774) |
3rd cousin | James Ayer (1821-?) | Richard Ayer (1727-1781) |
4th cousin | Susan Ayer (1777-1684) | James Ayer (1766-1839) |
5th cousin | Cornelius Coffin (1822-1875) | Ira Ayer, I (1802-1889) |
6th cousin | Isabelle Coffin (1853-1884) | Ira Ayer, II (1863-1903) |
7th cousin | Cornelius Coffin Williams (1879-1957) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Thomas Lanier "Tennessee" Williams (1911-1983) | Angela Lucia Williams (1907-2010) |
Once removed | | Andrew Ayer Scholtz |
Twice removed | | William Henry Scholtz |
Source http://www.geneastar.org |
| Line | "Tennesee" Williams (1911-1983) | William Scholtz |
Common Ancestor | John Cogswell (1592-1669) |
Siblings | William Cogswell Sr. (1619-1700) | Sarah Cogswell (?-1732) |
1st cousin | William Cogswell Jr. (c1659-1708) | Elizabeth Tuttle (1670-1752) |
2nd cousin | Edward Cogswell (c1686-1773) | Peter Ayer (1696-1774) |
3rd cousin | Eemerson Cogswell (c1732-?) | Richard Ayer (1727-1781) |
4th cousin | Patience Cogswell (c1754-1796) | James Ayer (1766-1839) |
5th cousin | Rufus Morgan (1781-1826) | Ira Ayer, I (1802-1889) |
6th cousin | Rhonda Campbell Morgan (1819-1845) | Ira Ayer, II (1863-1903) |
7th cousin | Thomas Lanier Williams (1849-1908) | Alice Wadsworth Ayer (1873-1966) |
8th cousin | Cornelius Coffin Williams(1879-1957) | Angela Lucia Williams (1907-2010) |
