Dutch Vital Records for the Family of Eduard Peters Scholtz
From Genlias.nl
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 6 |
Date (DD-MM-YYYY) | 26-07-1873 |
Groom | Eduard Peters Schol |
Age | 37 |
Hometown | Curaçao |
Bride | Alettha Johanna Maria |
Birthdate (DD-MM-YYYY) | 07-09-1851 |
Age | 22 |
Hometown | Curaçao |
Father groom | |
Mother groom | Regina Isabella |
Father bride | |
Mother Bride | Maria Poulina |
Further information | District Marriage: 2nd |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 420 |
Child | Eduardo Estanislao Schol |
Gender | Male |
Birthdate (DD-MM-YYYY) | 14-11-1876 |
Father | Eduard Peters Schol |
Mother | Alettha Johanna Maria |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 51 |
Child | Zenon Abrahamsito Schol |
Gender | Male |
Birthdate (DD-MM-YYYY) | 14-02-1879 |
Father | Eduard Peters Schol |
Mother | Alettha Johanna Maria |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 284 |
Deceased | Zenon Abrahamsito Schol |
Gender | Male |
Date (DD-MM-YYYY) | 27-12-1879 |
Age | 0 |
Death Place | Curaçao |
Father | Eduard Petrus Schol |
Mother | Aletta Maria |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 14/02/1879 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 325 |
Child | Isabelita Nicasia Scholtsz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 11-10-1880 |
Father | Eduard Petres Scholtsz |
Mother | Alette Johanna Maria |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 160 |
Deceased | Isabelita Nicasia Scholtsz |
Gender | Female |
Date (DD-MM-YYYY) | 29-06-1881 |
Age | 0 |
Death Place | Curaçao |
Father | Eduard Pieter Scholtsz |
Mother | Alletta Johanna Maria |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 10/11/1880 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 337 |
Child | Pedro Alcantara Confesor Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 20-10-1882 |
Father | Eduard Pieters Scholtz |
Mother | Aletta Johanna Maria Plaat |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 369 |
Child | Catharina Justina Virginie Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 30-11-1884 |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Maria Plaat |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 357 |
Child | Thomas Apostel Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 21-12-1886 |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Maria Plaat |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 71 |
Child | Johanita Colastica Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 11-02-1891 |
Hometown | Willemstad |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Plaat |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 162 |
Deceased | Johanita Colastica Scholtz |
Gender | Female |
Date (DD-MM-YYYY) | 01-08-1891 |
Age | 0 |
Death Place | Curaçao |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Maria Plaat |
Partner | |
Further information | Deceased in the district town. Born in Curacao on 11/02/1891 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 373 |
Child | Silvino Cornelio Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 16-09-1893 |
Hometown | Willemstad |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Maria Plaat |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 373 |
Child | Silvino Cornelio Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 16-09-1893 |
Hometown | Willemstad |
Father | Eduard Petrus Scholtz |
Mother | Alette Johanna Maria Plaat |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 58 |
Deceased | Eduardo Scholtsz |
Gender | Male |
Date (DD-MM-YYYY) | 07-02-1901 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | |
Further information | Deceased in the district town. Born in Curacao |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 12 |
Date (DD-MM-YYYY) | 09-06-1909 |
Groom | Pedro de Alcantara Confesor Scholtz |
Birthdate (DD-MM-YYYY) | 20-10-1882 |
Bride | Josephina Severina Lard |
Age | 23 |
Groom | Eduard Pieters Scholtz |
Mother groom | Aletta Johanna Maria Plaat |
Bride | Victor Marcelli Lard |
Mother Bride | Hermina Elizabeth |
Further information | District Marriage: 2nd. Groom's father deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 26 |
Date (DD-MM-YYYY) | 28-09-1910 |
Groom | Hosé Zervanie Kronstadt |
Birthdate (DD-MM-YYYY) | 25-08-1881 |
Age | 29 |
Hometown | Curaçao |
Bride | Catharina Justina Virginie Scholtz |
Birthdate (DD-MM-YYYY) | 30-11-1884 |
Age | 25 |
Hometown | Curaçao |
Father groom | |
Mother groom | Fransita Rosita Kronstadt |
Father bride | Eduard Petrus Scholtz |
Mother Bride | Aletta Johanna Maria Plaat |
Further information | District Marriage: 2nd. Father deceased bride |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 16 |
Deceased | Aletta Johanna Maria Plaat |
Gender | Female |
Date (DD-MM-YYYY) | 12-01-1931 |
Age | 84 |
Father | Abraham Plaat |
Mother | Paulina Plaat |
Partner | Eduard Pieters Scholtz |
Relationship | Widow |
Further information | Deceased in the second district. Born in Curacao on 02/09/1847. Parents deceased |
Copyright Bill Scholtz 2011-
Last edited
09/15/2011
|