Dutch Vital Records for the Family of Maria Elizabeth Scholtz
From Genlias.nl
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 86 |
Date (DD-MM-YYYY) | 23-12-1840 |
Groom | Jacobus Koop |
Age | 53 |
Hometown | Curaçao |
Bride | Anna Catharina Boom |
Age | 36 |
Hometown | Curaçao |
Father groom | Christiaan Koop |
Mother groom | Anna Elisabeth van den Bosch |
Father bride | Jacob Boom |
Mother Bride | Elizabeth Scholten |
Further information | District Marriage: City. Parents groom deceased. Bride widow of Mathias Salsbach earlier. Father deceased bride |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 37 |
Date (DD-MM-YYYY) | 05-08-1845 |
Groom | Willem Hesse |
Age | 32 |
Hometown | Hanover |
Bride | Leonora Wilhelmina Boom |
Hometown | Curaçao |
Father groom | Willem Hesse |
Mother groom | Maria Bussche |
Father bride | Jacob Cz Boom |
Mother Bride | Maria Elisabeth Scholtsz |
Further information | District Marriage: City. Bridal previously widow of Peter Joseph Boulanger. 2 children recognized |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 137 |
Deceased | Jacob Boom |
Gender | Male |
Date (DD-MM-YYYY) | 08-09-1848 |
Age | 79 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Elisabeth Scholtz |
Relationship | Husband |
Further information | Deceased in the district town. Born in Curacao |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 121 |
Deceased | Maria Elizabeth Schols |
Gender | Female |
Date (DD-MM-YYYY) | 17-07-1857 |
Age | 85 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Jacob Boom |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 08/22/1771 |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 74 |
Date (DD-MM-YYYY) | 16-09-1865 |
Groom | Jurriaan Boom |
Birthdate (DD-MM-YYYY) | 23-09-1804 |
Hometown | Curaçao |
Bride | Anna Martina |
Birthdate (DD-MM-YYYY) | 04-07-1812 |
Hometown | Curaçao |
Father groom | Jacob Boom |
Mother groom | Maria Elizabeth Scholts |
Father bride | |
Mother Bride | Anna Maria Schobar |
Further information | District Marriage: City. Parents groom deceased. Mother deceased bride. 8 children recognized |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 79 |
Deceased | Johanna Jacoba Boom |
Gender | Female |
Date (DD-MM-YYYY) | 01-04-1871 |
Age | 74 |
Death Place | Curaçao |
Father | Jacob Boom |
Mother | Elizabeth Schultz |
Partner | Reinier Lint |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 08/04/1797. Parents deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 85 |
Deceased | Anna Catharina Salsbach |
Gender | Female |
Date (DD-MM-YYYY) | 22-04-1872 |
Age | 73 |
Death Place | Curaçao |
Father | Jacob Boom |
Mother | Maria Elisabeth Scholte |
Partner | Matthias Salsbach |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao in 1799. Parents deceased |
Copyright Bill Scholtz 2011-
Last edited
09/15/2011
|