Dutch Vital Records for the Family of Frederik Anton Scholtz
From Genlias.nl
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 22 |
Date (DD-MM-YYYY) | 09-09-1835 |
Groom | Frederik Anton Scholtsz |
Hometown | Curaçao |
Bride | Maria Augusta Möller |
Hometown | Curaçao |
Father groom | |
Mother groom | Maria Elizabeth de Jonge |
Father bride | Joseph Möller |
Mother Bride | Cornelia Petronella Engelbron |
Further information | District Marriage: City |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 28.0 |
Child | Johan Christoffel Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 23-01-1837 |
Hometown | Willemstad |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 172.0 |
Child | Cornelia Petronella Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 15-09-1838 |
Hometown | Willemstad |
Father | Frederik Anton Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 213.0 |
Child | Joseph Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 07-10-1839 |
Hometown | Willemstad |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 73.0 |
Child | Maria Elizabeth Margaretha Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 31-03-1841 |
Hometown | Willemstad |
Father | Frederik Anton Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 214.0 |
Child | Sophia Wilhelmina Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 30-11-1842 |
Hometown | Willemstad |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 53.0 |
Child | Lodewyk Evert Scholtsz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 03-04-1844 |
Hometown | Willemstad |
Father | Fredrik Anton Scholtsz |
Mother | Maria Augusta Moller |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 47 |
Deceased | Lodewijk Evert Scholtz |
Gender | Male |
Date (DD-MM-YYYY) | 07-04-1845 |
Age | 1 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 03/04/1844 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 166.0 |
Child | Louisa Catharina Scholtsz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 05-07-1845 |
Hometown | Willemstad |
Father | Frederik Anton Scholtsz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 166.0 |
Child | Gozewina Augusta Scholtz |
Gender | Female |
Birthdate (DD-MM-YYYY) | 22-10-1846 |
Hometown | Willemstad |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 8.0 |
Child | Evert Carel Scholtz |
Gender | Male |
Birthdate (DD-MM-YYYY) | 05-01-1848 |
Hometown | Willemstad |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Moller |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 68 |
Deceased | Maria Augusta Möller |
Gender | Female |
Date (DD-MM-YYYY) | 23-04-1849 |
Age | 33 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Frederik Anton Scholtz |
Relationship | Spouse |
Further information | Deceased in the district town. Born in Curaçao on 11/27/1815 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 191 |
Deceased | Gozewina Augusta Scholtz |
Gender | Female |
Date (DD-MM-YYYY) | 11-08-1862 |
Age | 15 |
Death Place | Curaçao |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Möller |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 10/22/1846. Mother deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 31 |
Date (DD-MM-YYYY) | 05-07-1876 |
Groom | Carel Robert Alexander Osenbruggen |
Birthdate (DD-MM-YYYY) | 25-05-1846 |
Age | 30 |
Hometown | Den Haag |
Bride | Louisa Catharina Scholtz |
Birthdate (DD-MM-YYYY) | 05-07-1845 |
Age | 31 |
Hometown | Curaçao |
Father groom | Carel van Osenbruggen |
Mother groom | Anne Burns Marshall |
Father bride | Frederik Anton Scholtz |
Mother Bride | Maria Augusta Möller |
Further information | District Marriage: City. Mother deceased bridegroom. Bride's deceased mother |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 134 |
Deceased | Cornelia Petronella Scholtz |
Gender | Female |
Date (DD-MM-YYYY) | 01-06-1881 |
Age | 42 |
Death Place | Curaçao |
Father | Frederik Antou Scholtz |
Mother | Maria Augusta Möller |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 09/15/1838. Mother deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 207 |
Deceased | Sophia Wilhelmina Scholtz |
Gender | Female |
Date (DD-MM-YYYY) | 04-09-1884 |
Age | 41 |
Death Place | Curaçao |
Father | Frederik Anthon Scholtz |
Mother | Maria Augusta Möller |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 30/11/1842. Mother deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 263 |
Deceased | Frederik Anton Scholtz |
Gender | Male |
Date (DD-MM-YYYY) | 30-11-1887 |
Age | 74 |
Death Place | Curaçao |
Father | Johan Christoffel Scholtz |
Mother | Maria Elisabeth Margaretha de Jongh |
Partner | Maria Augusta Möller |
Relationship | Widowed |
Further information | Deceased in the district town. Born in Curaçao on 10/19/1813. Parents deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 15 |
Date (DD-MM-YYYY) | 14-04-1900 |
Groom | Jose Henrique Scholtz |
Birthdate (DD-MM-YYYY) | 00-00-1873 |
Age | 26 |
Hometown | Caracas (Venezuela) |
Bride | Johanna Catharina van Daalen |
Birthdate (DD-MM-YYYY) | 17-01-1881 |
Age | 18 |
Hometown | Curaçao |
Father groom | Johan Christoffel Scholtz |
Mother groom | Obdulia Roldan |
Father bride | Jan Hero van Daalen |
Mother Bride | Geertruida Maria Elisabeth Statius Muller |
Further information | District Marriage: City. Father bride deceased dated 08/11/1899 |
Copyright Bill Scholtz 2011-
Last edited
09/15/2011
|