Dutch Vital Records for Unknown Schultzes
From Genlias.nl
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 116 |
Deceased | Carl Friedrich Schultsz |
Gender | Male |
Date (DD-MM-YYYY) | 06-08-1833 |
Age | 44 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Gysbertha Cornelia Jansz Muskus |
Relationship | Husband |
Further information | Deceased in the district town. Born in Stralsund (Pomerania) on 10/31/1788 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 56 |
Deceased | George Frederik Schultz |
Gender | Male |
Date (DD-MM-YYYY) | 07-03-1843 |
Age | 19 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | |
Further information | Deceased in the district town. Born in Rotterdam on 10/30/1823. Deceased aboard HM brig Merkur |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 160 |
Deceased | Ferdinand Schultze |
Gender | Male |
Date (DD-MM-YYYY) | 11-10-1857 |
Age | 36 |
Death Place | Curaçao |
Father | Heinrich Schultze |
Mother | Margaretha Vuls |
Partner | |
Further information | Deceased in the district town. Born in Stralsund (D). Deceased HM brig aboard the Venus |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 17 |
Date (DD-MM-YYYY) | 30-05-1860 |
Groom | Johan Christiaan Rehder |
Age | 26 |
Hometown | Duitschland |
Bride | Maria Carolina Frederika Elisabeth Lehman |
Age | 27 |
Hometown | Curaçao |
Father groom | Claas Frederick Rheder |
Mother groom | Anna Maria Magdalena Schultz |
Father bride | Christiaan Hendrik Lehman |
Mother Bride | Anna Sofia Jansz Muskus |
Further information | District Marriage: City |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 215 |
Deceased | Gijsbertha Cornelia Jansz Schultz |
Gender | Female |
Date (DD-MM-YYYY) | 22-09-1882 |
Age | 86 |
Death Place | Curaçao |
Father | Jan Barend Jansz Muskus |
Mother | Anna Catharina Woutersz |
Partner | Carel Frederik Schultz |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 05/14/1796. Parents deceased. Earlier, widow of Edward Coffin |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 295 |
Deceased | Emilio Osorio |
Gender | Male |
Date (DD-MM-YYYY) | 31-10-1897 |
Age | 37 |
Death Place | Curaçao |
Father | NN |
Mother | Mathilda Schults |
Partner | Maria Elvira de la Paz |
Relationship | Husband |
Further information | Deceased in the district town. Born in Curaçao on 03/10/1897 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 79 |
Deceased | Mathilda Schultsz |
Gender | Female |
Date (DD-MM-YYYY) | 07-03-1899 |
Age | 59 |
Death Place | Curaçao |
Father | NN |
Mother | Maria Ostiana |
Partner | Eduard Schultsz |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 15/02/1840 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 360 |
Deceased | Franz Rehder |
Gender | Male |
Date (DD-MM-YYYY) | 29-10-1899 |
Age | 66 |
Death Place | Curaçao |
Father | Claus Rehder |
Mother | Marie Schultz |
Partner | Maria Eliza Boom |
Relationship | Widowed |
Further information | Deceased in the district town. Born in Happel (Denmark) on 08/16/1833. Father deceased |
Copyright Bill Scholtz 2011-
Last edited
09/15/2011
|