Dutch Vital Records for Statius Muller
From Genlias.nl
Type of Record | Death |
Document Location | Brabant Historical Information Centre |
General | Toegangnr: 50 |
General | City: Heusden |
Record Number | 13 |
Deceased | Philip Lodewijk Statius Muller |
Date (DD-MM-YYYY) | 03-04-1816 |
Father | August Lebregt Statius Muller |
Mother | Jannetje Crisson |
Partner | |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 16 |
Date (DD-MM-YYYY) | 07-04-1824 |
Groom | August Leberegts Statius Muller |
Hometown | Curaçao |
Bride | Geertruyda Maria Rojer |
Hometown | Curaçao |
Father groom | |
Mother groom | |
Father bride | |
Mother Bride | |
Further information | District Marriage: City |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 45 |
Deceased | Jacomina Raven |
Gender | Female |
Date (DD-MM-YYYY) | 21-04-1831 |
Age | 52 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Hendrik August Muller |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 02/20/1779 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 128.0 |
Child | Anna Maria Cornelia Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 27-06-1831 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Maria Rojer |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 18.0 |
Child | Augusta Geertruida Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 01-02-1834 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Royer |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 170.0 |
Child | Petronella Wilhelmina Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 14-08-1836 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 84.0 |
Child | Jannetje Magdalena Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 25-04-1839 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 2.0 |
Child | Elisabeth Sophia Louisa Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 09-01-1842 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 21 |
Date (DD-MM-YYYY) | 30-08-1843 |
Groom | Isaac Christiaan Statius van Eps |
Age | 24 |
Hometown | Curaçao |
Bride | Jacomina Statius Muller |
Age | 18 |
Hometown | Curaçao |
Father groom | Johan Marin van Eps |
Mother groom | Johanna Sophia Muller |
Father bride | August Leberecht Statius Muller |
Mother Bride | Geertruida Maria Rojer |
Further information | District Marriage: City. Groom's deceased mother |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 195.0 |
Child | Anna Sophia Cornelia Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 31-10-1843 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 195.0 |
Child | Anna Sophia Cornelia Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 31-10-1843 |
Hometown | Willemstad |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 138 |
Deceased | Cornelia Helena Bor |
Gender | Female |
Date (DD-MM-YYYY) | 03-10-1846 |
Age | 67 |
Death Place | Curaçao |
Father | NN |
Mother | NN |
Partner | Cornelis Hendriks |
Relationship | Divorced Wife |
Further information | Deceased in the district town. Born in Curaçao on 28/11/1778. Earlier, widow of Pieter Hermanus Rojer |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 22 |
Date (DD-MM-YYYY) | 22-06-1853 |
Groom | Hendrik August Statius Muller |
Age | 23 |
Hometown | Curaçao |
Bride | Johanna Catharina Voogd |
Age | 22 |
Hometown | Curaçao |
Father groom | August Leberegt Statius Muller |
Mother groom | Geertruida Maria Rojer |
Father bride | Casper Voogd |
Mother Bride | Anna Maria Perret Gentil |
Further information | District Marriage: City. Father deceased bride |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 35.0 |
Child | Anna Maria Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 19-02-1854 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 164.0 |
Child | Geertruida Maria Elisabeth Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 23-08-1855 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 14 |
Date (DD-MM-YYYY) | 04-06-1856 |
Groom | Casper Claude François Frederik Perret Gentil |
Age | 27 |
Hometown | Curaçao |
Bride | Anna Maria Cornelia Muller |
Age | 24 |
Hometown | Curaçao |
Father groom | Jan Hendrik Perret Gentil |
Mother groom | Cornelia Maria Hendriksen |
Father bride | August Leberegt Statius Muller |
Mother Bride | Geertruida Maria Rojer |
Further information | District Marriage: City. Father deceased groom |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 107.0 |
Child | Augusta Françoise Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 15-05-1857 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 40.0 |
Child | August Leberegt Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 19-02-1859 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Further information | By order of the Court of Justice in the colony of Curacao 12.07.1878 authorized the change of the forenames of the child in the deed, in the sense that it is now the name August Leberegt bear |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 168.0 |
Child | Adriana Catharina Elisabeth Virginie Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 15-07-1860 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 168.0 |
Child | Adriana Catharina Elisabeth Virginie Statius Muller |
Gender | Female |
Birthdate (DD-MM-YYYY) | 15-07-1860 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 202 |
Deceased | Doodgeboren kind Statius Muller |
Gender | Female |
Date (DD-MM-YYYY) | 19-08-1862 |
Age | 0 |
Death Place | Curaçao |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 08/19/1862 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 202 |
Deceased | Doodgeboren kind Muller |
Gender | Female |
Date (DD-MM-YYYY) | 19-08-1862 |
Age | 0 |
Death Place | Curaçao |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 08/19/1862 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 224.0 |
Child | Casper Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 18-08-1862 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Further information | By order of the Court of Justice dated 12/07/1878 Curacao has authorized the change of the forenames of the child in the deed, so as to bring only the name "Casper" will contribute |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 224.0 |
Child | Casper Statius Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 18-08-1862 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Further information | By order of the Court of Justice dated 12/07/1878 Curacao has authorized the change of the forenames of the child in the deed, so as to bring only the name "Casper" will contribute |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 10 |
Date (DD-MM-YYYY) | 01-04-1863 |
Groom | Helenus Albertus Mellink |
Birthdate (DD-MM-YYYY) | 14-01-1828 |
Hometown | Leest |
Bride | Augusta Geertruida Muller |
Birthdate (DD-MM-YYYY) | 01-02-1834 |
Hometown | Curaçao |
Father groom | Albertus Mellink |
Mother groom | Catharina Anna Gerharde Brouwer |
Father bride | August Leberegt Statius Muller |
Mother Bride | Geertruida Maria Rojer |
Further information | District Marriage: City. Groom's deceased mother |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 128 |
Deceased | Hendrik August Statius Muller |
Gender | Male |
Date (DD-MM-YYYY) | 09-04-1864 |
Age | 0 |
Death Place | Curaçao |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Partner | |
Further information | Deceased in the district town. Born in Curaçao on 07/01/1864 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 8.0 |
Child | Hendrik August Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 07-01-1864 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 793.80 |
Child | Albert Willem Statius Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 31-07-1865 |
Father | Hendrik August Statius Muller |
Mother | Johanna Cathalina Cornelia Voogd |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 202 |
Deceased | Cornelia Maria Perret Gentil |
Gender | Female |
Date (DD-MM-YYYY) | 23-09-1867 |
Age | 61 |
Death Place | Curaçao |
Father | Cornelis Marinus Hendriks |
Mother | Cornelia Helena Bor |
Partner | Jan Hendrik Perret Gentil |
Relationship | Spouse |
Further information | Deceased in the district town. Born in Curaçao on 12/05/1805 |
Type of Record | Birth |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 387.0 |
Child | Herman Statius Muller |
Gender | Male |
Birthdate (DD-MM-YYYY) | 25-12-1867 |
Hometown | Willemstad |
Father | Hendrik August Statius Muller |
Mother | Johanna Catharina Cornelia Voogd |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 15 |
Date (DD-MM-YYYY) | 01-12-1869 |
Groom | Jan Hero Adriaan van Daalen |
Birthdate (DD-MM-YYYY) | 26-01-1842 |
Age | 27 |
Hometown | Curaçao |
Bride | Elisabeth Sophia Louisa Muller |
Birthdate (DD-MM-YYYY) | 09-01-1842 |
Age | 27 |
Hometown | Curaçao |
Father groom | Adriaan Frans van Daalen |
Mother groom | Jannetje van der Meulen |
Father bride | August Leberegt Statius Muller |
Mother Bride | Geertruida Maria Rojer |
Further information | District Marriage: City |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 52 |
Date (DD-MM-YYYY) | 06-11-1872 |
Groom | Georg Christiaan Statius Muller |
Age | 35 |
Hometown | Curaçao |
Bride | Anna Sophia Cornelia Muller |
Age | 29 |
Hometown | Curaçao |
Father groom | August Statius Muller |
Mother groom | Anna Cornelia Boyé |
Father bride | August Leberegt Statius Muller |
Mother Bride | Geertruida Maria Rojer |
Further information | District Marriage: City |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 209 |
Deceased | Geertruida Maria Rojer |
Gender | Female |
Date (DD-MM-YYYY) | 19-08-1875 |
Age | 73 |
Death Place | Curaçao |
Father | Hermanus Pieter Rojer |
Mother | Cornelia Helena Bor |
Partner | August Leberegt Statius Muller |
Relationship | Spouse |
Further information | Deceased in the district town. Born in Curaçao on 08/19/1801. Parents deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 123 |
Deceased | Elisabeth Sophia Louisa Muller |
Gender | Female |
Date (DD-MM-YYYY) | 10-05-1878 |
Age | 36 |
Death Place | Curaçao |
Father | August Leberegt Statius Muller |
Mother | Gertruida Maria Royer |
Partner | Jan Hero Adriaan van Daalen |
Relationship | Spouse |
Further information | Deceased in the district town. Born in Curaçao on 09/01/1842. Mother deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 12 |
Date (DD-MM-YYYY) | 17-03-1880 |
Groom | Jan Hero van Daalen |
Birthdate (DD-MM-YYYY) | 26-01-1842 |
Age | 38 |
Hometown | Curaçao |
Bride | Geertruida Maria Statius Muller |
Birthdate (DD-MM-YYYY) | 23-08-1855 |
Age | 24 |
Hometown | Curaçao |
Father groom | Adriaan Frans van Daalen |
Mother groom | Jannetje van der Meulen |
Father bride | Hendrik August Statius Muller |
Mother Bride | Johanna Catharina Cornelia Voogd |
Further information | District Marriage: City. Groom previously widower of Elizabeth Sophia Louisa Muller deceased dated 05/10/1878. Parents groom deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 27 |
Date (DD-MM-YYYY) | 19-12-1883 |
Groom | August Leberegt Statius Muller |
Birthdate (DD-MM-YYYY) | 19-02-1859 |
Age | 24 |
Hometown | Curaçao |
Bride | Mathilde Josephine Isabelle Verdooren |
Birthdate (DD-MM-YYYY) | 28-09-1861 |
Age | 22 |
Hometown | Curaçao |
Father groom | Hendrik August Statius Muller |
Mother groom | Johanna Catharina Cornelia Voogd |
Father bride | Gustave Jacques Gerard Verdooren |
Mother Bride | Jeannette Maria Moller |
Further information | District Marriage: City. Father deceased bridegroom d.d. 02/10/1883. Father deceased bride d.d. 01/23/1869 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 37 |
Deceased | Hendrik August Statius Muller |
Gender | Male |
Date (DD-MM-YYYY) | 10-02-1883 |
Age | 53 |
Death Place | Curaçao |
Father | August Lebregt Statius Muller |
Mother | Geertruida Maria Roijer |
Partner | Johanna Catharina Cornelia Voogd |
Relationship | Husband |
Further information | Deceased in the district town. Born in Curaçao on 20/09/1829. Mother deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 210 |
Deceased | August Lebregt Statius Muller |
Gender | Male |
Date (DD-MM-YYYY) | 09-09-1884 |
Age | 87 |
Death Place | Curaçao |
Father | Hendrik August Statius Muller |
Mother | Jacomina Raven |
Partner | Geertruida Maria Rojer |
Relationship | Widowed |
Further information | Deceased in the district town. Born in Curaçao on 07/11/1797. Parents deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 210 |
Deceased | August Lebregt Statius Muller |
Gender | Male |
Date (DD-MM-YYYY) | 09-09-1884 |
Age | 87 |
Death Place | Curaçao |
Father | Hendrik August Statius Muller |
Mother | Jacomina Raven |
Partner | Geertruida Maria Rojer |
Relationship | Widowed |
Further information | Deceased in the district town. Born in Curaçao on 07/11/1797. Parents deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 8 |
Date (DD-MM-YYYY) | 04-03-1885 |
Groom | Pieter Cornelis Swaan |
Birthdate (DD-MM-YYYY) | 04-08-1857 |
Age | 27 |
Hometown | Bergen op Zoom |
Bride | Adriana Catharina Elisabeth Virginie Statius Muller |
Birthdate (DD-MM-YYYY) | 15-07-1860 |
Age | 24 |
Hometown | Curaçao |
Father groom | Johannes Manuel Swaan |
Mother groom | Jacoba Geertruida Adriana van Dort |
Father bride | Hendrik August Statius Muller |
Mother Bride | Johanna Catharina Cornelia Voogd |
Further information | District Marriage: City. Father deceased bride d.d. 02/10/1883 |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 42 |
Date (DD-MM-YYYY) | 24-10-1888 |
Groom | Casper Statius Muller |
Birthdate (DD-MM-YYYY) | 18-08-1862 |
Age | 26 |
Hometown | Curaçao |
Bride | Maria Helena Elizabeth Ferguson |
Birthdate (DD-MM-YYYY) | 03-03-1867 |
Age | 21 |
Hometown | Curaçao |
Father groom | Hendrik August Statius Muller |
Mother groom | Johanna Catharina Cornelia Voogd |
Father bride | George August Laan Ferguson |
Mother Bride | Anna Constancia Kikkert |
Further information | District Marriage: City. Father deceased bridegroom d.d. 02/10/1883. Mother deceased groom d.d. 18/06/1888 |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 124 |
Deceased | Johanna Catharina Cornelia Voogd |
Gender | Female |
Date (DD-MM-YYYY) | 18-06-1888 |
Age | 57 |
Death Place | Curaçao |
Father | Casper Voogd |
Mother | Anna Maria Perret Gentil |
Partner | Hendrik August Statius Muller |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 15/10/1830. Parents deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 70 |
Deceased | Anna Sophia Cornelia Muller |
Gender | Female |
Date (DD-MM-YYYY) | 12-03-1888 |
Age | 44 |
Death Place | Curaçao |
Father | August Leberegt Statius Muller |
Mother | Geertruida Maria Rojer |
Partner | George Christiaan Statius Muller |
Relationship | Spouse |
Further information | Deceased in the district town. Born in Curaçao on 10/31/1843. Parents deceased |
Type of Record | Death |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 124 |
Deceased | Johanna Catharina Cornelia Muller |
Gender | Female |
Date (DD-MM-YYYY) | 18-06-1888 |
Age | 57 |
Death Place | Curaçao |
Father | Casper Voogd |
Mother | Anna Maria Perret Gentil |
Partner | Hendrik August Statius Muller |
Relationship | Widow |
Further information | Deceased in the district town. Born in Curaçao on 15/10/1830. Parents deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 29 |
Date (DD-MM-YYYY) | 05-10-1889 |
Groom | Albert Willem Statius Muller |
Age | 24 |
Hometown | Curaçao |
Bride | Gozemina Alida Scholtz |
Age | 25 |
Hometown | La Guayra (Venezuela) |
Father groom | Hendrik August Statius Muller |
Mother groom | Johanna Catharina Cornelia Voogd |
Father bride | Juan Cristobal Scholtz |
Mother Bride | Obdulia Roldon |
Further information | District Marriage: City. Marriage to Caracas. Parents groom deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 29 |
Date (DD-MM-YYYY) | 05-10-1889 |
Groom | Albert Willem Statius Muller |
Age | 24 |
Hometown | Curaçao |
Bride | Gozemina Alida Scholtz |
Age | 25 |
Hometown | La Guayra (Venezuela) |
Father groom | Hendrik August Statius Muller |
Mother groom | Johanna Catharina Cornelia Voogd |
Father bride | Juan Cristobal Scholtz |
Mother Bride | Obdulia Roldon |
Further information | District Marriage: City. Marriage to Caracas. Parents groom deceased |
Type of Record | Marriage |
Document Location | National Archives of the Netherlands Antilles |
General | City: Curacao |
Record Number | 25 |
Date (DD-MM-YYYY) | 22-06-1895 |
Groom | Herman Statius Muller |
Birthdate (DD-MM-YYYY) | 25-12-1867 |
Age | 27 |
Hometown | Curaçao |
Bride | Louize Carolina van Eps |
Birthdate (DD-MM-YYYY) | 10-10-1870 |
Age | 24 |
Hometown | Curaçao |
Father groom | Hendrik August Statius Muller |
Mother groom | Johanna Catharina Cornelia Voogd |
Father bride | Isaac Christiaan Statius van Eps |
Mother Bride | Jacomina Muller |
Further information | District Marriage: City. Father deceased bridegroom d.d. 02/10/1883. Mother deceased groom d.d. 18/06/1888. Father deceased bride d.d. 19/02/1894 |
Copyright Bill Scholtz 2011-
Last edited
09/15/2011
|